Ford Ranger 3.2 - Car rental in Oslo
Ford Ranger 3.2 - Car rental in Oslo
| January 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
For the past four years, it has topped the European sales charts for pickups, and here at home, it holds a solid second place behind the legend Toyota Hilux.
Typical for the class, the Ranger is a robust vehicle that can handle tough conditions. But at the same time, it has comfort and driving characteristics that are not far from the standard of a passenger car.
Now it's time for an upgrade of the Ranger. Here we're talking about changes in both design and engine, in addition to more equipment being made available.
Do you need a vehicle for your company?
We have many models that are not listed on our website – contact us, and we will give you a custom quote for the exact vehicle you or your business needs.
| Engine: | 3.2 Diesel 200hp |
| Fuel: | Diesel |
| Gear: | AUTOMATIC |
| Drive wheels: | Four-wheel drive |
| Number of doors: | 4 |
| Number of seats: | 2 |
| Driver's license category: | B |
| Equipment: | Tow hitch 3500kg, radio/cd/DAB+, climate control, NAVI |
| Cargo space dimensions: | Payload over 1000kg |















