Sprinter 4×4 14 m3 - Car rental in Oslo
Sprinter 4×4 14 m3 - Car rental in Oslo
| January 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
The system used in the four-wheel-drive passenger cars from Mercedes-Benz is called 4Matic. Although the utility vehicle variant is called 4×4, it uses a 4Matic system identical to the ML and GL used in the Sprinter.
Although the Sprinter 4×4 is not an off-road vehicle, it is raised by 11 cm at the front and 8 cm at the rear compared to the regular Sprinter. This increases the "approach angle" when driving into steep hills while the vehicle handles higher bumps.
Even though the lifted body gives the car an impression of "standing on stilts," we don't get a similar impression sitting behind the wheel on demanding winter roads in the Austrian Alps. The road grip feels secure and good, and we have a much more "down-to-earth" feeling of ground contact than the lofty visual impression would suggest.
When driving, the car is easy to maneuver, so navigating through tight spaces presents no significant problems.
Do you need a vehicle for your company?
We have many models that are not listed on our website – contact us, and we will give you a custom quote for the exact vehicle you or your business needs.
| Engine: | 2.5 TDi / 2.0Tdi |
| Fuel: | Diesel |
| Transmission: | Automatic |
| Drive: | Front wheel drive |
| Number of doors: | 4-5 |
| Number of seats: | 3 |
| Driving license class: | B |
| Equipment: | tow bar, radio/CD/DAB+, air conditioning, |
| External dimensions: | L: 695 – W: 1.99- H: 259 |
| Cargo space dimensions: | L: 427- W: 173 – H: 190 |

















